New York POC Task Codes
The Plan of Care (POC) Task Code List must be included with visit information when submitting visits through the V5 Integration to meet POC compliance requirements. Providing the correct Task Codes with each submission is critical to ensuring accurate documentation is compliant before submission. Reference the tables below when entering your visit data.
MJHS Hospice Plan of Care Task Code List

POC Task Code | Task Name | Category Name |
---|---|---|
100 | Bath-Tub | Personal Care |
101 | Bath-Shower | Personal Care |
102 | Bath-Bed | Personal Care |
103 | Patient Requires Total Care | Personal Care |
106 | Mouth Care/Denture Care | Personal Care |
107 | Hair Care-Comb | Personal Care |
108 | Hair Care-Shampoo | Personal Care |
109 | Grooming-Shave | Personal Care |
110 | Grooming-Nails | Personal Care |
111 | Dressing | Personal Care |
112 | Skin Care | Personal Care |
113 | Foot Care | Personal Care |
114 | Toileting-Diaper | Personal Care |
115 | Toileting-Commode | Personal Care |
116 | Toileting-Bedpan/Urinal | Personal Care |
117 | Toileting-Toilet | Personal Care |
118 | Bath-Sponge | Personal Care |
119 | Bath-Chair | Personal Care |
201 | Patient is on a Rrescribed Diet | Nutrition |
202 | Prepare-Breakfast | Nutrition |
203 | Prepare-Lunch | Nutrition |
204 | Prepare-Dinner | Nutrition |
205 | Prepare Snack | Nutrition |
206 | Assist with Feeding | Nutrition |
207 | Record Intake - Food | Nutrition |
208 | Record Intake - Fluid | Nutrition |
300 | Transferring | Activity |
301 | Assist with Walking | Activity |
302 | Patient Walks with Assistive Devices | Activity |
305 | Assist with Home Exercise Program | Activity |
306 | Range of Motion Exercises | Activity |
311 | Turning and Positioning (At Least Q2) | Activity |
400 | Take Temperature | Treatment / Special Needs |
403 | Take Pulse | Treatment / Special Needs |
404 | Take Respirations | Treatment / Special Needs |
405 | Take Blood Pressure | Treatment / Special Needs |
406 | Weigh Patient | Treatment / Special Needs |
407 | Record Output (Urine/BM) | Treatment / Special Needs |
408 | Assist with Catheter Care | Treatment / Special Needs |
409 | Empty Foley Bag Daily or When Half Full | Treatment / Special Needs |
410 | Assist with Ostomy Care | Treatment / Special Needs |
411 | Remind to Take Medication | Treatment / Special Needs |
412 | Assist with Treatment | Treatment / Special Needs |
500 | Change Bed Linen | Patient Support Activities |
501 | Patient Laundry | Patient Support Activities |
502 | Light Housekeeping | Patient Support Activities |
505 | Clean Patient Care Equipment | Patient Support Activities |
506 | Do Patient Shopping and Errands | Patient Support Activities |
508 | Accompany Patient to Medical Appointment | Patient Support Activities |
509 | Diversional Activities-Speak/Read | Patient Support Activities |
511 | Monitor Patient Safety | Patient Support Activities |
512 | Patient Refused All Care | General Duties |
513 | Patient Refused Personal Care | General Duties |
514 | No Personal Care on Plan of Care | General Duties |
515 | Reinforce Prescribed Diet | Nutrition |
516 | Accompany Patient to Other Location | General Duties |
517 | Nurse Notified | General Duties |
518 | Supervisor Notified | General Duties |
519 | Time Spent | General Duties |
521 | Telephone Expenses | General Duties |
522 | Infant Care | Patient Support Activities |
523 | Assist Nebulizer | Treatment / Special Needs |
524 | Assist Tube Feeding | Treatment / Special Needs |
525 | Special Circumstances Performed | Treatment / Special Needs |
526 | Assist with Dressing Change | Treatment / Special Needs |
527 | Tracheostomy care | Treatment / Special Needs |
528 | Incontinence Care | Treatment / Special Needs |
529 | Special Circumstances Refused | General Duties |
530 | Car Fare | General Duties |
531 | Travel Time | General Duties |
532 | Assist w/Appl Med Device | Treatment / Special Needs |
533 | Did Not Receive All My Agreed Upon Breaks and Rest | General Duties |
600 | Patient Refused All Care | Personal Care |
601 | Patient Concern Notification - Yellow/Red | Safety and Administration |
602 | Ask Patient about Pain | Safety and Administration |
603 | Diet-Regular | Nutrition |
604 | Diet-Low Salt/No Added Salt | Nutrition |
605 | Diet-2gm Sodium | Nutrition |
606 | Diet-Low Fat | Nutrition |
607 | Diet-Low Cholesterol | Nutrition |
608 | Diet-No Concentrated Sweets | Nutrition |
609 | Diet-ADA Calories | Nutrition |
610 | Diet-ADA Calories | Nutrition |
611 | Diet-Renal | Nutrition |
612 | Diet-Fluid Restriction | Nutrition |
613 | Diet-Other | Nutrition |
614 | Fall Precautions | Safety and Administration |
615 | Seizure Precautions | Safety and Administration |
616 | Bleeding Precautions | Safety and Administration |
617 | Standard Precautions | Safety and Administration |
618 | Oxygen Safety Precautions | Safety and Administration |
619 | Payroll Use Only | Personal Care |
620 | Observation of Skin Condition | Nursing Care |
VNS CHHA Task Code List

POC Task Code | Task Name | Category Name |
---|---|---|
100 | Bath: Tub | Personal Care |
101 | Bath: Shower | Personal Care |
102 | Bath: Bed | Personal Care |
106 | Mouth Care | Personal Care |
108 | Shampoo | Personal Care |
110 | Nail Care | Personal Care |
111 | Dressing | Personal Care |
112 | Skin Care | Personal Care |
113 | Foot Care | Personal Care |
117 | Toileting | Personal Care |
118 | Bath: Sponge | Personal Care |
120 | Incontinent Care | Personal Care |
203 | Prepare Meal | Personal Care |
205 | Feed Patient | Personal Care |
206 | Assist with Feeding | Personal Care |
207 | Intake: Measure/Record | Personal Care |
300 | Transfer: 1 Person | Personal Care |
301 | Walking: Assist | Personal Care |
302 | Walking: Device | Personal Care |
304 | Passive Range of Motion | Personal Care |
306 | Active Range of Motion | Personal Care |
307 | Transfer: 2 Persons | Personal Care |
308 | Transfer: Slide Board | Personal Care |
309 | Transfer: Mechanical Lift | Personal Care |
311 | Turning and Positioning | Personal Care |
400 | Temperature: Oral | Personal Care |
401 | Temperature: Rectal | Personal Care |
402 | Temperature: Axillary | Personal Care |
403 | Pulse | Personal Care |
404 | Respirations | Personal Care |
405 | B/P | Personal Care |
406 | Weight | Personal Care |
407 | Output: Measure/Record | Personal Care |
408 | Change External/Texas Catheter | Personal Care |
409 | Catheter Care | Personal Care |
410 | Ostomy Care | Personal Care |
413 | Administer SC Insulin Prefill | Personal Care |
414 | Finger Stick for Blood Glucose Monitoring | Personal Care |
415 | Assist Nebulizer w/Prescribed Meds | Personal Care |
416 | Administer Tube Feeding via GT (Mature/Stable Osto) | Personal Care |
417 | Apply Hot Application | Personal Care |
418 | Apply Cold Application | Personal Care |
419 | Administer Fleets Enema | Personal Care |
420 | Mechanical Fentilators/Respirators | Personal Care |
421 | CPAP/IPPB | Personal Care |
422 | Oxy Set and/or Regulate a Specific Flow Rate | Personal Care |
423 | Oral Suctioning with Bulb Syringe | Personal Care |
424 | Irrigate Indwelling Catheter | Personal Care |
425 | Ureterostomy Care (Stable/Mature) | Personal Care |
426 | Apply Tens Unit | Personal Care |
427 | Apply Ace Bandages | Personal Care |
428 | Administer Douches | Personal Care |
429 | Administer Medications | Personal Care |
430 | Postural Drainage | Personal Care |
431 | Apical Pulse | Personal Care |
432 | Assist With Remote Patient (Telehealth) | Personal Care |
501 | Laundry | Personal Care |
506 | Grocery Shopping | Personal Care |
508 | Accompany Patient to MD/Clinic | Personal Care |
512 | Nutritional: Reinforce Diet Instructions | Personal Care |
513 | Assist Clean Dressing Change (Specify) | Personal Care |
514 | Walking: Guarding/Supervision | Personal Care |
515 | Assist with Application of Medical Device (Specify) | Personal Care |
516 | Assist with Medications | Personal Care |
517 | Tracheostomy Care | Personal Care |
518 | Set-up Tube Feeding | Personal Care |
519 | Assist Nebulizer | Personal Care |
520 | Infant Care (Specify) | Personal Care |
521 | Accompany Patient to Other Location | Personal Care |
522 | Do Not Leave Patient Home Alone If There is No One | Personal Care |
523 | Bed Rails Up | Personal Care |
533 | Clean | Personal Care |
534 | Home Program | Personal Care |
780 | Follow Aspiration Precautions | General Duties |
781 | Follow Allergy Precautions | General Duties |
782 | Follow Fall Precautions and Prevention Measures | General Duties |
783 | Follow Safety Precautions While Using Durable Medical Equipment (DME) | General Duties |
784 | Follow Oxygen Safety Precautions | General Duties |
785 | Observe For Any Changes in Patient Status and Notify Supervisor as Appropriate | General Duties |
786 | Observe For Safety Issues and Notify Supervisor as Appropriate | General Duties |
VNS Hospice Task Code List

POC Task Code | Task Name | Category Name |
---|---|---|
100 | Bath: Tub | Personal Care |
101 | Bath: Shower | Personal Care |
102 | Bath: Bed | Personal Care |
106 | Mouth Care | Personal Care |
108 | Shampoo | Personal Care |
110 | Nail Care | Personal Care |
111 | Dressing | Personal Care |
112 | Skin Care | Personal Care |
113 | Foot Care | Personal Care |
117 | Toileting | Personal Care |
118 | Bath: Sponge | Personal Care |
120 | Incontinent Care | Personal Care |
203 | Prepare Meal | Personal Care |
205 | Feed Patient | Personal Care |
206 | Assist with Feeding | Personal Care |
207 | Intake: Measure/Record | Personal Care |
300 | Transfer: 1 Person | Personal Care |
301 | Walking: Assist | Personal Care |
302 | Walking: Device | Personal Care |
304 | Passive Range of Motion | Personal Care |
306 | Active Range of Motion | Personal Care |
307 | Transfer: 2 Persons | Personal Care |
308 | Transfer: Slide Board | Personal Care |
309 | Transfer: Mechanical Lift | Personal Care |
311 | Turning and Positioning | Personal Care |
400 | Temperature: Oral | Personal Care |
401 | Temperature: Rectal | Personal Care |
402 | Temperature: Axillary | Personal Care |
403 | Pulse | Personal Care |
404 | Respirations | Personal Care |
405 | B/P | Personal Care |
406 | Weight | Personal Care |
407 | Output: Measure/Record | Personal Care |
408 | Change External/Texas Catheter | Personal Care |
409 | Catheter Care | Personal Care |
410 | Ostomy Care | Personal Care |
413 | Administer SC Insulin Prefill | Personal Care |
414 | Finger Stick for Blood Glucose Monitoring | Personal Care |
415 | Assist Nebulizer w/Prescribed Meds | Personal Care |
416 | Administer Tube Feeding via GT (Mature/Stable Osto) | Personal Care |
417 | Apply Hot Application | Personal Care |
418 | Apply Cold Application | Personal Care |
419 | Administer Fleets Enema | Personal Care |
420 | Mechanical Fentilators/Respirators | Personal Care |
421 | CPAP/IPPB | Personal Care |
422 | Oxy Set and/or Regulate a Specific Flow Rate | Personal Care |
423 | Oral Suctioning with Bulb Syringe | Personal Care |
424 | Irrigate Indwelling Catheter | Personal Care |
425 | Ureterostomy Care (Stable/Mature) | Personal Care |
426 | Apply Tens Unit | Personal Care |
427 | Apply Ace Bandages | Personal Care |
428 | Administer Douches | Personal Care |
429 | Administer Medications | Personal Care |
430 | Postural Drainage | Personal Care |
431 | Apical Pulse | Personal Care |
432 | Assist With Remote Patient (Telehealth) | Personal Care |
501 | Laundry | Personal Care |
506 | Grocery Shopping | Personal Care |
508 | Accompany Patient to MD/Clinic | Personal Care |
512 | Nutritional: Reinforce Diet Instructions | Personal Care |
513 | Assist Clean Dressing Change (Specify) | Personal Care |
514 | Walking: Guarding/Supervision | Personal Care |
515 | Assist with Application of Medical Device (Specify) | Personal Care |
516 | Assist with Medications | Personal Care |
517 | Tracheostomy Care | Personal Care |
518 | Set-up Tube Feeding | Personal Care |
519 | Assist Nebulizer | Personal Care |
520 | Infant Care (Specify) | Personal Care |
521 | Accompany Patient to Other Location | Personal Care |
522 | Do Not Leave Patient Home Alone If There is No One | Personal Care |
523 | Bed Rails Up | Personal Care |
533 | Clean | Personal Care |
534 | Home Program | Personal Care |
780 | Follow Aspiration Precautions | General Duties |
781 | Follow Allergy Precautions | General Duties |
782 | Follow Fall Precautions and Prevention Measures | General Duties |
783 | Follow Safety Precautions While Using Durable Medical Equipment (DME) | General Duties |
784 | Follow Oxygen Safety Precautions | General Duties |
785 | Observe For Any Changes in Patient Status and Notify Supervisor as Appropriate | General Duties |
786 | Observe For Safety Issues and Notify Supervisor as Appropriate | General Duties |