May 2025 Release Notes
These release notes contain a high-level overview of updates and new functionality introduced to the HHAeXchange Enterprise software. As HHAeXchange is permission-based, not all functionality is available for every role within an Agency.

Shift requirements have been added for visits that cross midnight. For more information, see Illinois EVV Data Aggregator API Specifications.

Revised each description below. A valid social security number is required by the State of Illinois and professional License Number is optional. Office qualifier values include FederalTaxID or NPI only.
Caregiver Data Structure
Index |
Element |
Description |
Max Length |
Type |
Required |
---|---|---|---|---|---|
4 | ssn | Full social security number, required by State of Illinois, sent by Provider and EVV vendors Format: 999999999 | 9 | String | Required |
13 | professionalLicenseNumber | Unique ID provided to Caregiver once credentialed by state (optional). If the value is empty, then the existing value of Professional License Number in HHAeXchange is removed | 50 | String | Required |
EVV Request Data Structure
Index | Element | Description | Max Length | Type | Required? |
---|---|---|---|---|---|
2 | Office | ||||
qualifier | Value being sent to uniquely identify the member. Possible Values: FederalTaxID or NPI. If agency operates in a single office location, same tax ID can be submitted as ‘providerTaxID’ described in this table. If agency has multiple locations, submit office-level NPI. If service code is configured for auto-placement, submit office-level NPI. | 50 | String | Required | |
identifier | Office identifier identified by Office Qualifier. | 64 | String | Required |
For more information, see Illinois EVV API Specifications.

A specific format is now required for the diagnosisCodes field. Codes should be entered in quotation marks and separated by commas (see the example below).
5 | diagnosisCodes | When Required: When visit is billed; this field should be sent along with externalInvoiceNumber. Diagnosis Code Up to 26 of these are allowed. Proper formatting is required for the diagnosisCodes field. Format example: “Z483","C187","C787","Z433","I10","M1990" | 50 | Array of String | Situational |
For more information, see Illinois EVV API Specifications.

A specific format is now required for the diagnosisCodes field. Codes should be entered in quotation marks and separated by commas (see the example below).
5 | diagnosisCodes | When Required: When visit is billed; this field should be sent along with externalInvoiceNumber. Diagnosis Code Up to 26 of these are allowed. Proper formatting is required for the diagnosisCodes field. Format example: “Z483","C187","C787","Z433","I10","M1990" | 50 | Array of String | Situational |
For more information, see Michigan EVV API Specifications.

A specific format is now required for the diagnosisCodes field. Codes should be entered in quotation marks and separated by commas (see the example below).
5 | diagnosisCodes | When Required: When visit is billed; this field should be sent along with externalInvoiceNumber. Diagnosis Code Up to 26 of these are allowed. Proper formatting is required for the diagnosisCodes field. Format example: “Z483","C187","C787","Z433","I10","M1990" | 50 | Array of String | Situational |
For more information, see Minnesota Department of Human Services EVV Data Aggregator API Specifications.

A specific format is now required for the diagnosisCodes field. Codes should be entered in quotation marks and separated by commas (see the example below).
5 | diagnosisCodes | When Required: When visit is billed; this field should be sent along with externalInvoiceNumber. Diagnosis Code Up to 26 of these are allowed. Proper formatting is required for the diagnosisCodes field. Format example: “Z483","C187","C787","Z433","I10","M1990" | 50 | Array of String | Situational |
For more information, see Mississippi EVV Data Aggregator API Specifications.

A specific format is now required for the diagnosisCodes field. Codes should be entered in quotation marks and separated by commas (see the example below).
5 | diagnosisCodes | When Required: When visit is billed; this field should be sent along with externalInvoiceNumber. Diagnosis Code Up to 26 of these are allowed. Proper formatting is required for the diagnosisCodes field. Format example: “Z483","C187","C787","Z433","I10","M1990" | 50 | Array of String | Situational |
For more information, see New Jersey Medicaid EVV Data Aggregator API Specifications.

Added task codes (below), now required for billing compliance. For more information see New York POC Task Codes.
VNS CHHA Task Code List
POC Task Code | Task Name | Category Name |
---|---|---|
100 | Bath: Tub | Personal Care |
101 | Bath: Shower | Personal Care |
102 | Bath: Bed | Personal Care |
106 | Mouth Care | Personal Care |
108 | Shampoo | Personal Care |
110 | Nail Care | Personal Care |
111 | Dressing | Personal Care |
112 | Skin Care | Personal Care |
113 | Foot Care | Personal Care |
117 | Toileting | Personal Care |
118 | Bath: Sponge | Personal Care |
120 | Incontinent Care | Personal Care |
203 | Prepare Meal | Personal Care |
205 | Feed Patient | Personal Care |
206 | Assist with Feeding | Personal Care |
207 | Intake: Measure/Record | Personal Care |
300 | Transfer: 1 Person | Personal Care |
301 | Walking: Assist | Personal Care |
302 | Walking: Device | Personal Care |
304 | Passive Range of Motion | Personal Care |
306 | Active Range of Motion | Personal Care |
307 | Transfer: 2 Persons | Personal Care |
308 | Transfer: Slide Board | Personal Care |
309 | Transfer: Mechanical Lift | Personal Care |
311 | Turning and Positioning | Personal Care |
400 | Temperature: Oral | Personal Care |
401 | Temperature: Rectal | Personal Care |
402 | Temperature: Axillary | Personal Care |
403 | Pulse | Personal Care |
404 | Respirations | Personal Care |
405 | B/P | Personal Care |
406 | Weight | Personal Care |
407 | Output: Measure/Record | Personal Care |
408 | Change External/Texas Catheter | Personal Care |
409 | Catheter Care | Personal Care |
410 | Ostomy Care | Personal Care |
413 | Administer SC Insulin Prefill | Personal Care |
414 | Finger Stick for Blood Glucose Monitoring | Personal Care |
415 | Assist Nebulizer w/Prescribed Meds | Personal Care |
416 | Administer Tube Feeding via GT (Mature/Stable Osto) | Personal Care |
417 | Apply Hot Application | Personal Care |
418 | Apply Cold Application | Personal Care |
419 | Administer Fleets Enema | Personal Care |
420 | Mechanical Fentilators/Respirators | Personal Care |
421 | CPAP/IPPB | Personal Care |
422 | Oxy Set and/or Regulate a Specific Flow Rate | Personal Care |
423 | Oral Suctioning with Bulb Syringe | Personal Care |
424 | Irrigate Indwelling Catheter | Personal Care |
425 | Ureterostomy Care (Stable/Mature) | Personal Care |
426 | Apply Tens Unit | Personal Care |
427 | Apply Ace Bandages | Personal Care |
428 | Administer Douches | Personal Care |
429 | Administer Medications | Personal Care |
430 | Postural Drainage | Personal Care |
431 | Apical Pulse | Personal Care |
432 | Assist With Remote Patient (Telehealth) | Personal Care |
501 | Laundry | Personal Care |
506 | Grocery Shopping | Personal Care |
508 | Accompany Patient to MD/Clinic | Personal Care |
512 | Nutritional: Reinforce Diet Instructions | Personal Care |
513 | Assist Clean Dressing Change (Specify) | Personal Care |
514 | Walking: Guarding/Supervision | Personal Care |
515 | Assist with Application of Medical Device (Specify) | Personal Care |
516 | Assist with Medications | Personal Care |
517 | Tracheostomy Care | Personal Care |
518 | Set-up Tube Feeding | Personal Care |
519 | Assist Nebulizer | Personal Care |
520 | Infant Care (Specify) | Personal Care |
521 | Accompany Patient to Other Location | Personal Care |
522 | Do Not Leave Patient Home Alone If There is No One | Personal Care |
523 | Bed Rails Up | Personal Care |
533 | Clean | Personal Care |
534 | Home Program | Personal Care |
780 | Follow Aspiration Precautions | General Duties |
781 | Follow Allergy Precautions | General Duties |
782 | Follow Fall Precautions and Prevention Measures | General Duties |
783 | Follow Safety Precautions While Using Durable Medical Equipment (DME) | General Duties |
784 | Follow Oxygen Safety Precautions | General Duties |
785 | Observe For Any Changes in Patient Status and Notify Supervisor as Appropriate | General Duties |
786 | Observe For Safety Issues and Notify Supervisor as Appropriate | General Duties |
VNS Hospice Task Code List
POC Task Code | Task Name | Category Name |
---|---|---|
100 | Bath: Tub | Personal Care |
101 | Bath: Shower | Personal Care |
102 | Bath: Bed | Personal Care |
106 | Mouth Care | Personal Care |
108 | Shampoo | Personal Care |
110 | Nail Care | Personal Care |
111 | Dressing | Personal Care |
112 | Skin Care | Personal Care |
113 | Foot Care | Personal Care |
117 | Toileting | Personal Care |
118 | Bath: Sponge | Personal Care |
120 | Incontinent Care | Personal Care |
203 | Prepare Meal | Personal Care |
205 | Feed Patient | Personal Care |
206 | Assist with Feeding | Personal Care |
207 | Intake: Measure/Record | Personal Care |
300 | Transfer: 1 Person | Personal Care |
301 | Walking: Assist | Personal Care |
302 | Walking: Device | Personal Care |
304 | Passive Range of Motion | Personal Care |
306 | Active Range of Motion | Personal Care |
307 | Transfer: 2 Persons | Personal Care |
308 | Transfer: Slide Board | Personal Care |
309 | Transfer: Mechanical Lift | Personal Care |
311 | Turning and Positioning | Personal Care |
400 | Temperature: Oral | Personal Care |
401 | Temperature: Rectal | Personal Care |
402 | Temperature: Axillary | Personal Care |
403 | Pulse | Personal Care |
404 | Respirations | Personal Care |
405 | B/P | Personal Care |
406 | Weight | Personal Care |
407 | Output: Measure/Record | Personal Care |
408 | Change External/Texas Catheter | Personal Care |
409 | Catheter Care | Personal Care |
410 | Ostomy Care | Personal Care |
413 | Administer SC Insulin Prefill | Personal Care |
414 | Finger Stick for Blood Glucose Monitoring | Personal Care |
415 | Assist Nebulizer w/Prescribed Meds | Personal Care |
416 | Administer Tube Feeding via GT (Mature/Stable Osto) | Personal Care |
417 | Apply Hot Application | Personal Care |
418 | Apply Cold Application | Personal Care |
419 | Administer Fleets Enema | Personal Care |
420 | Mechanical Fentilators/Respirators | Personal Care |
421 | CPAP/IPPB | Personal Care |
422 | Oxy Set and/or Regulate a Specific Flow Rate | Personal Care |
423 | Oral Suctioning with Bulb Syringe | Personal Care |
424 | Irrigate Indwelling Catheter | Personal Care |
425 | Ureterostomy Care (Stable/Mature) | Personal Care |
426 | Apply Tens Unit | Personal Care |
427 | Apply Ace Bandages | Personal Care |
428 | Administer Douches | Personal Care |
429 | Administer Medications | Personal Care |
430 | Postural Drainage | Personal Care |
431 | Apical Pulse | Personal Care |
432 | Assist With Remote Patient (Telehealth) | Personal Care |
501 | Laundry | Personal Care |
506 | Grocery Shopping | Personal Care |
508 | Accompany Patient to MD/Clinic | Personal Care |
512 | Nutritional: Reinforce Diet Instructions | Personal Care |
513 | Assist Clean Dressing Change (Specify) | Personal Care |
514 | Walking: Guarding/Supervision | Personal Care |
515 | Assist with Application of Medical Device (Specify) | Personal Care |
516 | Assist with Medications | Personal Care |
517 | Tracheostomy Care | Personal Care |
518 | Set-up Tube Feeding | Personal Care |
519 | Assist Nebulizer | Personal Care |
520 | Infant Care (Specify) | Personal Care |
521 | Accompany Patient to Other Location | Personal Care |
522 | Do Not Leave Patient Home Alone If There is No One | Personal Care |
523 | Bed Rails Up | Personal Care |
533 | Clean | Personal Care |
534 | Home Program | Personal Care |
780 | Follow Aspiration Precautions | General Duties |
781 | Follow Allergy Precautions | General Duties |
782 | Follow Fall Precautions and Prevention Measures | General Duties |
783 | Follow Safety Precautions While Using Durable Medical Equipment (DME) | General Duties |
784 | Follow Oxygen Safety Precautions | General Duties |
785 | Observe For Any Changes in Patient Status and Notify Supervisor as Appropriate | General Duties |
786 | Observe For Safety Issues and Notify Supervisor as Appropriate | General Duties |

Updated Payer ID Code to 37694. For more information, see New York Centers Plan EDI Codes.

Removed ElderServe Health Payer ID Code. For more information, see New York Market EDI Codes.

Updated MCO/Payer name to RiverSpring/ElderServe. For more information, see New York RiverSpring/ElderServe EDI Codes.

The rate is now provider managed (as shown below).
Payer Configurations and Requirements | UnitedHealthcare Community Plan of NC HHCS |
---|---|
Rate is Payer or Provider Managed | Provider Managed |
For more information, see UnitedHealthcare Community Plan of NC HHCS Payer Configurations and Requirements.

A specific format is now required for the diagnosisCodes field. Codes should be entered in quotation marks and separated by commas (see the example below).
5 | diagnosisCodes | When Required: When visit is billed; this field should be sent along with externalInvoiceNumber. Diagnosis Code Up to 26 of these are allowed. Proper formatting is required for the diagnosisCodes field. Format example: “Z483","C187","C787","Z433","I10","M1990" | 50 | Array of String | Situational |
For more information, see Oklahoma EVV Data Aggregator API Specifications.

The following payers require Missed Visit notes when a visit is marked as missed:
-
AmeriHealth
-
AmeriHealth EPSDT
-
Keystone
-
Keystone EPSDT
For more information, see Pennsylvania EDI Codes.

A specific format is now required for the diagnosisCodes field. Codes should be entered in quotation marks and separated by commas (see the example below).
5 | diagnosisCodes | When Required: When visit is billed; this field should be sent along with externalInvoiceNumber. Diagnosis Code Up to 26 of these are allowed. Proper formatting is required for the diagnosisCodes field. Format example: “Z483","C187","C787","Z433","I10","M1990" | 50 | Array of String | Situational |
For more information, see West Virginia Medicaid EVV Data Aggregator API Specifications.