Payer Reports

Payer Reports under the Reports menu are divided into the following categories:
-
Billing
-
Compliance
-
Events
-
Exception Reports
-
Members
-
Other Reports
-
Provider (Vendor) Management
-
Sales
-
Time and Attendance
-
Visits
To access Payer reports, click Reports in the top navigation bar. Click any report link to open it in a separate window or use the Report Category filter.

Report Name | NPP Path | Classic Path | Definition |
---|---|---|---|
Batch Detail Report |
Reports > Billing > Batch Detail Report |
Report > Billing > Invoicing > Batch Detail Report |
List of all Invoices/Visits generated for each batch within the specified time frame for the selected Provider. |
Batch Summary Report | Reports > Billing > Batch Summary Report | Report > Billing > Invoicing > Batch Summary Report | Invoice Summary with Total Invoices/Billed Dollars associated with a specific batch. |
Billing Batch Report | Reports > Billing > Billing Batch Report | Report > Billing > Invoicing > Billing Batch Report | Billing Batch Summary that includes total number of Invoices, total hours/units, total billed amount, AR Export Date, Billing Export Date, and Status of Home Care and Non-Home Care Providers. |
Payer Billing Report | Reports > Billing > Payer Billing Report | Report > Billing > Invoicing > Payer Billing Report | Divided between Home Care and Non-Home Care billing. Displays billed Visits, and provides the batch, Invoice number, Invoice and Visit date, billed amount, and Service Code. |
Print Invoices | Reports > Billing > Print Invoices | Report > Billing > Invoicing > Print Invoices | Allows users to print invoices associated with invoiced Visits. Displays all invoices for the selected invoice, or service dates, or both. Can be run for a specific batch number or Member. |
Print Duty Sheets | Reports > Billing > Print Duty Sheets | Report > Billing > Invoicing > Print Duty Sheets | Allows users to print Duty Sheets associated with invoiced Visits. |
Unbilled Visits by Provider | Reports > Billing > Unbilled Visits by Provider | Report > Billing > Unbilled > Unbilled Visits by Provider | Separate lists of unverified and verified Visits within the specified date range that have not been billed. Can be run for a single member and can exclude missed visits. |

Report Name | NPP Path | Classic Path | Definition |
---|---|---|---|
Members with no POC |
Reports > Compliance > Members with no POC |
Report > Compliance > Members with no POC |
List of Members with no Plan of Care. Contains general Member information along with Coordinator name and Service Start Date. |
POC Compliance Outliers V2 | Reports > Compliance > POC Compliance Outliers V2 | Report > Compliance > POC Compliance Outliers V2 | List of POC tasks that are outliers (out of range) considering Min-Max of POC for specific time duration. |
Unverified Visits Aging Detail | Reports > Compliance > Unverified Visits Aging Detail | Report > Compliance > Unverified Visits Aging Detail | Lists number of Visits that have not been billed and how much they have aged. Non-billable Visits can be removed. |

Report Name | NPP Path | Classic Path | Definition |
---|---|---|---|
Discharge Event Report |
Reports > Events > Discharge Event Report |
Report > Events > Discharge Event Report |
Lists all Members discharged within the specified time frame. Can be used to review discharge events for a specific Provider. |
Missed Visits by Provider | Reports > Events > Missed Visit By Provider | Report > Events > Missed Visit By Provider | Lists missed Visits scheduled within the selected dates for a specific Provider. Can be used to review missed Visits for a specific Member. |
Member General Notes | Reports > Events > Member General Notes | Report > Events > Member General Notes | List of all Notes generated by the Payer in the specified time frame. Includes Note status, content, and ID of user that created the note. |
TT-OT Report | Reports > Events > TT-OT Report | Report > Events > TT-OT Report | Lists travel/overtime requests for all Visits that fall within the specified time frame. |

Report Name | NPP Path | Classic Path | Definition |
---|---|---|---|
Conflict Report |
Reports > Exception Reports > Conflict Report |
Report > Exception Reports > Conflict Report |
System audit to ensure that Caregivers are not scheduled for overlapping Visits for different Providers. Only returns results (Conflicts) when a specific Caregiver worked two overlapping Visits that have already been Billed. |
Exception by Reason | Reports > Exception Reports > Exception by Reason | Report > Exception Reports > Exception by Reason | Total number of exception calls and percent of all exceptions in the Visit date range listed for each exception reason. Grand total of exception calls and percent of exceptions relative to the number of shifts is also provided. |
Exception Detail Report | Reports > Exception Reports > Exception Detail Report | Report > Exception Reports > Exception Detail Report | Lists all call exceptions that fall within set parameters. Includes exception reason as well as any notes associated with the exception. |
Exception Statistics | Reports > Exception Reports > Exception Statistics | Report > Exception Reports > Exception Statistics | Lists statistical data on total call exceptions per day. |
Exception Summary by Provider | Reports > Exception Reports > Exception Summary by Provider | Report > Exception Reports > Exception Summary by Provider | Summary list detailing Exceptions encountered during the specified time period, filtered by Type of Service, Coordinator, and Team. |
Overlapping Shifts | Reports > Exception Reports > Overlapping Shifts | Report > Exception Reports > Overlapping Shifts | List of Visits where the Caregiver was scheduled with two different Members simultaneously. |

Report Name | NPP Path | Classic Path | Definition |
---|---|---|---|
Emergency Census |
Reports > Members > Emergency Census |
Report > Members > Emergency Census |
List of Members with their emergency contact information, Transport Assistance Levels (TAL), mobility, and equipment needed to move the Members in an emergency. |

Report Name | NPP Path | Classic Path | Definition |
---|---|---|---|
Caregiver Compliance Alpine |
Reports > Other Reports > Caregiver Compliance Alpine |
Report > Other Reports > Caregiver Compliance Alpine |
Caregiver compliance report for Alpine Caregivers. Lists Caregiver, whether or not they are compliant, and a reason for non-compliance, if any. |
Census Summary (REVI) | Reports > Other Reports > Census Summary (REVI) | Report > Other Reports > Census Summary (REVI) | Census by contract, run either by active schedule, master week, or next seven days. |
HHA Hours | Reports > Other Reports > HHA Hours | Report > Other Reports > HHA Hours | List of hours per Provider for HHAs. Can obtain hours with the Invoice Date or Visit Date filters. |
Member General Notes (New) | Reports > Other Reports > Member General Notes (New) | Report > Other Reports > Member General Notes (New) | Lists notes for a set of Members. Can filter by Provider, status, date, coordinator, or Member name. |
Scheduled vs Actual Hours by Caregiver |
Reports > Other Reports > Scheduled vs Actual Hours by Caregiver |
Report > Other Reports > Scheduled vs Actual Hours by Caregiver |
Lists details for Visits within the specified time frame for which there is a discrepancy between scheduled versus actual hours worked. |
Start of Service Audit | Reports > Other Reports > Start of Service Audit | Report > Other Reports > Start of Service Audit | List of Members with a specified Service Start Date as well as the Provider name, admission ID, and Member name. |

Report Name | NPP Path | Classic Path | Definition |
---|---|---|---|
Caregiver Compliance |
Reports > Provider Management > Caregiver Compliance |
Report > Provider Management > Caregiver Compliance |
Lists Caregiver Compliance status by Providers, along with the reason. |
Census - Detail | Reports > Provider Management > Census - Detail | Report > Provider Management > Census - Detail | Detailed view of the census for a particular Provider. Can view a detailed report of each visit. Each column can be sorted in one click. Search the report, and the result can be exported in a manageable format. |
Census - Summary | Reports > Provider Management > Census - Summary | Report > Provider Management > Census - Summary | Summary of the census for a particular Provider. Search by Provider, contract, or status. View a results summary. |
Census By Date Report | Reports > Provider Management > Census By Date Report | Report > Provider Management > Census By Date Report | Census of Providers based on the Visit date. Contains each Provider’s Member count, billed Visits, billed hours, and billed amount with a customizable date range filter. |
Census Detail Report (Master Week) | Reports > Provider Management > Census Detail Report (Master Week) | Report > Provider Management > Census Detail Report (Master Week) | Census that includes a detailed list of scheduling data such as total number of scheduled hours, billing cap, and Provider (Vendor) responsible for scheduling, based on scheduled Master Weeks. |
Length of Stay Per Member | Reports > Provider Management > Length of Stay Per Member | Reports > Provider Management > Length of Stay Per Member | Lists how long a Member has received service from a particular agency. Search by Member name, ID, admission ID, status, or Provider. Each column can be sorted with one click. Search the report, and the result can be exported in a manageable format. |
Placement Report (Detail) (New) | Reports > Provider Management > Placement Report (Detail) (New) | Report > Provider Management > Placement Report (Detail) (New) | List of placements detailing information such as the name of Member, their status, and their Service Start Date. |
Placement Report (Summary) (New) | Reports > Provider Management > Placement Report (Summary) (New) | Report > Provider Management > Placement Report (Summary) (New) | Summary list detailing the number of member placements offered, accepted, and denied by Providers within the specified time frame. Can also be run for a specific placement status. |
Placements denied by Provider | Reports > Provider Management > Placements denied by Provider | Report > Provider Management > Placements denied by Provider | List of placements the Provider has denied. Sort by a date range and Provider. Each column can be sorted with one click. |
Revival – Census by Coordinator | Reports > Provider Management > Revival - Census by Coordinator | Report > Provider Management > Revival - Census by Coordinator | Census by coordinator for Payers. Displays Coordinator, Member name, Admission ID, Provider Name, Start of Care Date, and Frequency. |
Provider Rate | Reports > Provider Management > Provider Rate | Report > Provider Management > Provider Rate | List of active Rates managed by the Payer for the specified time frame. Can be run to review individual Provider (referred to as Vendor in the Report) Rates. |

Report Name | NPP Path | Classic Path | Definition |
---|---|---|---|
Invoice List Detail |
Reports > Sales > Invoice List Detail |
Report > Sales > Invoice List Detail |
Lists all Visits within either the specified Invoice dates or specified Visit dates. Member, schedule, and invoice information is displayed for each visit. |

Report Name | NPP Path | Classic Path | Definition |
---|---|---|---|
Call Audit Report (Vendor) |
Reports > Time and Attendance > Call Audit Report (Vendor) |
Report > Time and Attendance > Audit > Call Audit Report (Vendor) |
Lists Audit status with respect to IVR calls made to a Member. Runs based on the Visit From/To Date. |
IVR Log of Calls With Caller ID | Reports > Time and Attendance > IVR Log of Calls With Caller ID | Report > Time and Attendance > IVR Log of Calls With Caller ID | Lists Interactive Voice Response (IVR) calls as well as the telephone number used. Also provides the Visit date, Member, and Caregiver. |
IVR Statistics Summary by Provider | Reports > Time and Attendance > IVR Statistics Summary by Provider | Report > Time and Attendance > IVR Statistics Summary by Provider | Lists summary IVR statistics per Provider, including percent of IVR compliance to date as well as for the last month. Also includes billed, unverified, and missed visit counts per Provider. |
Payer EVV Exception / Compliance Report | Reports > Time and Attendance > Payer EVV Exception/ Compliance Report | Report > Time and Attendance > Payer EVV Exception/ Compliance Report | Divided into two sections. First, an Exception report lists Providers and exceptions, one month at a time. Second, a Compliance report provides a year-to-date breakdown of all exceptions and their percentage. |

Report Name | NPP Path | Classic Path | Definition |
---|---|---|---|
Authorizations Due by Date |
Reports > Visits > Authorizations Due by Date |
Report > Visits > Scheduling > Authorizations Due by Date |
Lists Member Authorization information. Can be used to find Members with temporary Authorizations, Members with no Authorizations, and Authorization due dates. |
Authorizations Under Utilized | Reports > Visits > Authorizations Under Utilized | Report > Visits > Scheduling > Authorizations Under Utilized | Lists Members where the number of scheduled units is less than the number of authorized units. |
Manual Verified Visits | Reports > Visits > Audit Lists | Report > Visits > Audit > Audit Lists | Visits with manual confirmation for either the Clock In or Clock Out. Along with Caregiver and Member information, provides the reason, note, user and timesheet status. |
Schedule by Member (Detail) | Reports > Visits > Schedule by Member (Detail) | Report > Visits > Scheduling > Schedule by Member (Detail) | Lists Member schedules for the next seven days. Also contains Caregiver information and the number of Visit hours scheduled per day. |
Schedule by Member (Summary) | Reports > Visits > Schedule by Member (Summary) | Report > Visits > Scheduling > Schedule by Member (Summary) | Lists Member schedules for the next seven days. Unlike the Detail report, does not provide Caregiver information. |
Visit Report | Reports > Visits > Visit Report | Report > Visits > Visit > Visit Report | Lists Visit data, including Member and Caregiver information, schedule and Visit time, missed Visits, billed Visits, Invoice numbers, billable hours/units, bill rate, and total billed amount. |